MIME-Version: 1.0 X-Document-Type: Worksheet Content-Type: multipart/related; boundary="----=_NextPart_01C6054B.C1B63DF0" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Microsoft Internet Explorer. ------=_NextPart_01C6054B.C1B63DF0 Content-Location: file:///C:/532AC08C/buruhinformal.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
Ke Menu Utama
TABEL 4= .1. UPAH BURUH INFORMAL DI PERKOTAAN
Periode TUKANG BKN MANDOR LAKI-LAKI\ TRP.GNTG.RMB.WANITA UPAH PEMBANTU R.T. WANITA
Nominal (Rp) Riil (Rp) Nominal (Rp) Riil (Rp) Nominal (Rp) Riil (Rp)
2001 Januari 17.361 7.817 4.673 2.104 97.608 43.948
Pebruari 17.428 7.779 4.678 2.088 98.752 44.078
Maret 18.351 8.119 4.704 2.081 100.715 44.556
April 18.418 8.111 4.741 2.088 101.275 44.600
Mei 18.593 8.097 4.792 2.087 102.503 44.638
Juni 19.032 8.152 4.803 2.057 103.235 44.220
Juli 19.542 8.197 4.830 2.026 104.295 43.745
Agustus 19.779 8.313 4.863 2.044 104.609 43.968
September 19.892 8.308 4.896 2.045 105.702 44.146
Oktober 20.052 8.318 4.903 2.034 106.519 44.188
Nopember 21.072 8.594 4.935 2.013 107.645 43.905
Desember 21.294 8.547 5.016 2.013 109.294 43.867
2002 Januari 21.417 8.428 5.146 2.025 110.345 43.422
Pebruari 21.588 8.370 5.189 2.012 112.706 43.696
Maret 21.755 8.513 5.222 2.043 113.301 44.335
April 21.846 8.492 5.351 2.080 114.551 44.527
Mei 22.026 8.494 5.431 2.094 115.443 44.519
Juni 22.305 8.571 5.444 2.092 116.172 44.639
Juli 22.397 8.536 5.510 2.100 117.221 44.676
Agustus 22.741 8.643 5.517 2.097 118.135 44.896
September 22.926 8.667 5.541 2.095 119.301 45.099
Oktober 22.978 8.640 5.559 2.090 120.131 45.171
Nopember 23.095 8.526 5.597 2.066 121.247 44.762
Desember 23.219 8.470 5.738 2.093 122.049 44.522
2003 Januari 24.386 8.825 5.771 2.088 124.545 45.071
Pebruari 24.681 8.914 5.859 2.116 125.543 45.344
Maret 24.823 8.986 6.071 2.198 127.377 46.113
April 24.885 8.995 6.121 2.213 128.381 46.405
Mei 24.956 9.002 6.100 2.200 128.353 46.298
Juni 24.949 8.991 6.087 2.194 128.289 46.232
Juli 25.101 9.043 6.092 2.195 129.760 46.747
Agustus 25.295 9.036 6.092 2.177 130.570 46.645
September 25.326 9.015 6.112 2.175 132.481 47.158
Oktober 25.481 9.020 6.125 2.168 133.142 47.133
Nopember 25.560 8.958 6.191 2.170 135.312 47.425
Desember 25.644 8.904 6.261 2.174 136.056 47.243
2004 Januari 25.793 8.906 6.277 2.167 136.709 47.206
Pebruari 25.940 8.959 6.268 2.165 137.475 47.480
Maret 26.124 8.990 6.290 2.165 138.341 47.607
April 26.314 8.969 6.421 2.188 140.277 47.810
Mei 26.335 8.897 6.426 2.171 141.849 47.924
Juni 27.689 9.310 6.426 2.161 143.054 48.100
Juli 27.761 9.298 6.426 2.152 143.183 47.957
Agustus 28.366 9.492 6.426 2.150 144.099 48.220
September 28.440 9.515 6.428 2.150 145.699 48.746
Oktober 28.493 9.480 6.458 2.148 145.930 48.551
Nopember 28.533 9.409 6.482 2.137 146.829 48.419
Desember 28.533 9.312 6.499 2.121 147.982 48.297
2005 Januari 29.552 9.509 6.527 2.100 149.642 48.151
Pebruari 29.686 9.568 6.548 2.111 150.195 48.411
Maret 29.918 9.462 6.860 2.170 150.391 47.566
April 30.130 9.497 6.892 2.173 150.968 47.586
Mei 30.152 9.484 7.183 2.259 151.521 47.662
Juni 30.220 9.458 7.182 2.248 153.538 48.055
Juli 30.269 9.400 7.210 2.239 154.172 47.880
Agustus 30.293 9.357 7.217 2.229 154.703 47.784
September 30.430 9.335 7.258 2.226 154.749 47.472
Oktober 32.130 9.067 7.426 2.096 155.648 43.925
Nopember            
Desember            
Ke Menu Utama
------=_NextPart_01C6054B.C1B63DF0 Content-Location: file:///C:/532AC08C/buruhinformal_files/image001.gif Content-Transfer-Encoding: base64 Content-Type: image/gif R0lGODlhPQAYAHcAMSH+GlNvZnR3YXJlOiBNaWNyb3NvZnQgT2ZmaWNlACH5BAEAAAAALAEAAQA7 ABYAhAAAADNm/3Jyn2xsnHp6o5eXtY2NroODqKOjvLq6zK6uxNDQ28XF1NnZ4v39/vr6+/f3+fPz 9u/v8+jo7uLi6AECAwECAwECAwECAwECAwECAwECAwECAwECAwECAwECAwW9ICCOZBmUaKqubAsE pyvP9OvEda6/wfPgu2ArAClCgMKkKcJkIpVJmGRKhVmv2Kx2y0UFJuCweEwum89kIIzCbrvf8Lh8 HscFGvi8fs/v+/9/MQELhIWGh4iJiouMVgyPkJGSk5SVlpcMggmbnJ2en6ChoqN2CqanqKmqq6yt rWoBCLKztLW2t7i5t08BBb6/wMHCw8TFwk88BsrLXM3OzzArAQfU1MhQUQTaBNfYQjACAt3e3wPj 5EHR6DMhADs= ------=_NextPart_01C6054B.C1B63DF0 Content-Location: file:///C:/532AC08C/buruhinformal_files/image002.gif Content-Transfer-Encoding: base64 Content-Type: image/gif R0lGODlhPQAZAHcAMSH+GlNvZnR3YXJlOiBNaWNyb3NvZnQgT2ZmaWNlACH5BAEAAAAALAEAAQA7 ABYAhAAAADNm/3Jyn2xsnHp6o5eXtY2NroODqKOjvLq6zK6uxNDQ28XF1NnZ4v39/vr6+/f3+fPz 9u/v8+jo7uLi6AECAwECAwECAwECAwECAwECAwECAwECAwECAwECAwECAwW9ICCOZBmUaKqubAsE pyvP9OvEda6/wfPgu2ArAClCgMKkKcJkIpVJmGRKhVmv2Kx2y0UFJuCweEwum89kIIzCbrvf8Lh8 HscFGvi8fs/v+/9/MQELhIWGh4iJiouMVgyPkJGSk5SVlpcMggmbnJ2en6ChoqN2CqanqKmqq6yt rWoBCLKztLW2t7i5t08BBb6/wMHCw8TFwk88BsrLXM3OzzArAQfU1MhQUQTaBNfYQjACAt3e3wPj 5EHR6DMhADs= ------=_NextPart_01C6054B.C1B63DF0 Content-Location: file:///C:/532AC08C/buruhinformal_files/filelist.xml Content-Transfer-Encoding: quoted-printable Content-Type: text/xml; charset="utf-8" ------=_NextPart_01C6054B.C1B63DF0--